Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
M29W102BB70NZ1T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 70ns | SGS-Thomson-Microelectronics | TSOP | 40 | 0°C | 70°C | 154 K |
M29W102BB70NZ6T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 70ns | SGS-Thomson-Microelectronics | TSOP | 40 | -40°C | 85°C | 154 K |
M29W102BB90NZ1T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 90ns | SGS-Thomson-Microelectronics | TSOP | 40 | 0°C | 70°C | 154 K |
M29W102BB90NZ6T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 90ns | SGS-Thomson-Microelectronics | TSOP | 40 | -40°C | 85°C | 154 K |
M29W102BT50NZ1T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 50ns | SGS-Thomson-Microelectronics | TSOP | 40 | 0°C | 70°C | 154 K |
M29W102BT70NZ1T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 70ns | SGS-Thomson-Microelectronics | TSOP | 40 | 0°C | 70°C | 154 K |
M29W102BT70NZ6T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 70ns | SGS-Thomson-Microelectronics | TSOP | 40 | -40°C | 85°C | 154 K |
M29W102BT90NZ1T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 90ns | SGS-Thomson-Microelectronics | TSOP | 40 | 0°C | 70°C | 154 K |
M29W102BT90NZ6T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 90ns | SGS-Thomson-Microelectronics | TSOP | 40 | -40°C | 85°C | 154 K |
M29W102BT90NZ6T | 1 Mbit (64Kb x16, boot block) low voltage single supply flash memory, Vcc = 2.7 to 3.6V, 90ns | SGS-Thomson-Microelectronics | TSOP | 40 | -40°C | 85°C | 154 K |
<< [8] [9] [10] [11] [12] 13 [14] |
---|