Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
SPX2815AU | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815AU-1.5 | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815AU-2.5 | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815AU-3.3 | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815AU-5.0 | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815R | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815R-1.5 | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815R-2.5 | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815R-3.3 | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
SPX2815U-5.0 | 1.5A low dropout voltage regulator adjustable & fixed output, fast response | Sipex-Corporation | - | 3 | -45°C | 125°C | 207 K |
<< [116] [117] [118] [119] [120] 121 [122] [123] [124] [125] [126] >> |
---|