Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
CY7C1041BV33-12ZC | 256K x 16 static RAM, 12ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 187 K |
CY7C1041BV33-15ZC | 256K x 16 static RAM, 15ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 187 K |
CY7C1041BV33-15ZI | 256K x 16 static RAM, 15ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 187 K |
CY7C1041BV33-17VI | 256K x 16 static RAM, 17ns | Cypress-Semiconductor | SOJ | 44 | -40°C | 85°C | 187 K |
CY7C1041BV33-17ZC | 256K x 16 static RAM, 17ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 187 K |
CY7C1041BV33L-12ZC | 256K x 16 static RAM, 12ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 187 K |
CY7C1041BV33L-15ZC | 256K x 16 static RAM, 15ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 187 K |
CY7C1041CV33-10BAI | 256K x 16 static RAM, 10ns | Cypress-Semiconductor | BGA | 48 | -40°C | 85°C | 226 K |
CY7C1041CV33-12ZI | 256K x 16 static RAM, 12ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 226 K |
CY7C1041CV33-12ZI | 256K x 16 static RAM, 12ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 226 K |
<< [128] [129] [130] [131] [132] 133 [134] [135] [136] [137] [138] >> |
---|