Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BAT15-064ES | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-074ES | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-074H | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-074H | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-074P | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-074S | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-094ES | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-094H | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-094P | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
BAT15-094S | HiRel Silicon schottky diode | Infineon-formely-Siemens | T1 | 2 | -55°C | 150°C | 134 K |
<< [3] [4] [5] [6] [7] 8 [9] [10] [11] |
---|