Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
AT24C01-10TI-1.8 | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | TSSOP | 8 | -40°C | 85°C | 153 K |
AT24C01A-10MC | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | MSOP | 8 | 0°C | 70°C | 260 K |
AT24C01A-10MI | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | MSOP | 8 | -40°C | 85°C | 260 K |
AT24C01A-10PC | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | PDIP | 8 | 0°C | 70°C | 260 K |
AT24C01A-10PC-2.7 | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | PDIP | 8 | 0°C | 70°C | 260 K |
AT24C01A-10PI | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | PDIP | 8 | -40°C | 85°C | 260 K |
AT24C01A-10SC | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | 0°C | 70°C | 260 K |
AT24C01A-10SI | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | JEDEC SOIC | 8 | -40°C | 85°C | 260 K |
AT24C01A-10TC | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | TSSOP | 8 | 0°C | 70°C | 260 K |
AT24C01A-10TI | 2-wire serial EEPROM 1K(128 x 8) | ATMEL-Corporation | TSSOP | 8 | -40°C | 85°C | 260 K |
[1] [2] [3] 4 [5] [6] [7] [8] [9] |
---|