Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
CD4705 | 18.0 volt zener diode | distributor | - | - | -65°C | 175°C | 114 K |
CD4706 | 19.0 volt zener diode | distributor | - | - | -65°C | 175°C | 114 K |
CD4707 | 20.0 volt zener diode | distributor | - | - | -65°C | 175°C | 114 K |
CD4708 | 22.0 volt zener diode | distributor | - | - | -65°C | 175°C | 114 K |
CD470840A | 800V, 40A general purpose dual diode | distributor | - | - | - | - | 106 K |
CD470860A | 800V, 60A general purpose dual diode | distributor | - | - | - | - | 106 K |
CD470890A | 800V, 90A general purpose dual diode | distributor | - | - | - | - | 106 K |
CD4709 | 24.0 volt zener diode | distributor | - | - | -65°C | 175°C | 114 K |
LD470850 | 800V, 500A general purpose diode/scr diode | distributor | - | - | - | - | 102 K |
ND470825 | 800V, 250A general purpose diode/scr diode | distributor | - | - | - | - | 105 K |
[1] 2 [3] [4] [5] |
---|