Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT7006L15J | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 263 K |
IDT7006L17J | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 263 K |
IDT7006L20J | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 263 K |
IDT7006L20JB | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 263 K |
IDT7006L25J | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 263 K |
IDT7006L25JB | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 263 K |
IDT7006L35J | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | 0°C | 70°C | 263 K |
IDT7006L35JB | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 263 K |
IDT7006L55JB | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 263 K |
IDT7006L70JB | High-speed 16K x 8 dual-port static RAM | Integrated-Device-Technology-Inc- | PLCC | 68 | -55°C | 125°C | 263 K |
<< [34] [35] [36] [37] [38] 39 [40] [41] [42] [43] [44] >> |
---|