Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT2373CTQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373CTQB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373DTQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373DTQB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533ATQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533CTQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533CTQB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2573CTQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2573CTQB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
IDT74FCT2573DTQ | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 182 K |
<< [179] [180] [181] [182] [183] 184 [185] [186] [187] [188] [189] >> |
---|