Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT2373TL | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373TLB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT373DTL | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT373DTLB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT533CTL | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT533CTLB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT573CTL | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT573CTLB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT573DTL | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
IDT74FCT573DTLB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 182 K |
<< [194] [195] [196] [197] [198] 199 [200] [201] [202] [203] [204] >> |
---|