Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT2373ATSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373ATSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373CTSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2373CTSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533ATSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533ATSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533TSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2533TSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2573ATSO | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
IDT74FCT2573ATSOB | Fast smos octal transparent latche | Integrated-Device-Technology-Inc- | SOIC | 20 | 0°C | 70°C | 182 K |
<< [197] [198] [199] [200] [201] 202 [203] [204] [205] [206] [207] >> |
---|