Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT2240TQ | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT2240TQB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT2244TQ | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT240DTQ | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT240DTQB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT244DTQ | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT244DTQB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT540CTQ | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT541CTQ | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
IDT74FCT541CTQB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | QSOP | 20 | 0°C | 70°C | 185 K |
<< [183] [184] [185] [186] [187] 188 [189] [190] [191] [192] [193] >> |
---|