Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT240CTL | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT240CTLB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT244ATLB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT244CTL | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT244CTLB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT540ATL | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT540ATLB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT540CTLB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT541ATL | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
IDT74FCT541ATLB | Fast smos octal buffer/line driver | Integrated-Device-Technology-Inc- | LCC | 20 | 0°C | 70°C | 185 K |
<< [201] [202] [203] [204] [205] 206 [207] [208] [209] [210] [211] >> |
---|