Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT139ATD | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | CERDIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139ATDB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | CERDIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139ATSO | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | SOIC | 16 | 0°C | 70°C | 103 K |
IDT74FCT139ATSOB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | SOIC | 16 | 0°C | 70°C | 103 K |
IDT74FCT139CTD | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | CERDIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139CTDB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | CERDIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139CTSO | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | SOIC | 16 | 0°C | 70°C | 103 K |
IDT74FCT139TD | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | CERDIP | 16 | 0°C | 70°C | 103 K |
IDT74FCT139TSO | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | SOIC | 16 | 0°C | 70°C | 103 K |
IDT74FCT139TSOB | Fast smos dual 1-of-4 decoder with enable | Integrated-Device-Technology-Inc- | SOIC | 16 | 0°C | 70°C | 103 K |
<< [222] [223] [224] [225] [226] 227 [228] [229] [230] [231] [232] >> |
---|