Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
IDT74FCT2245ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2245ATSOB | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT245ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2640ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2640ATSOB | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2645TSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT2645TSOB | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT640ATSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT640ATSOB | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
IDT74FCT645TSO | Fast CMOS octal biditectional transceivers | Integrated-Device-Technology-Inc- | SOIC | - | 0°C | 70°C | 157 K |
<< [46] [47] [48] [49] [50] 51 [52] [53] [54] [55] [56] >> |
---|