Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
1N4447 | 100 V, 150 mA, silicon epitaxial planar diode | distributor | DO | 2 | - | - | 88 K |
1N4448 | 75 V, 150 mA, silicon epitaxial planar diode | distributor | DO | 2 | - | - | 233 K |
1N4448 | 100V ultra fast recovery rectifier | distributor | - | - | - | - | 77 K |
1N4448 | 75 V, 450 mA high-speed diode | Philips-Semiconductors | SOD | 2 | - | - | 57 K |
1N4448 | 75 V, 450 mA high-speed diode | Philips-Semiconductors | SOD | 2 | - | - | 57 K |
1N4448 | High-speed diode. | Philips-Semiconductors | - | 2 | 0°C | 200°C | 59 K |
1N4448 | High-speed diode. | Philips-Semiconductors | SOD27 | 2 | 0°C | 200°C | 59 K |
1N4448HWS | 100V; 500mA surface mount fast switching diode. For general purpose switching applications | distributor | - | 2 | -60°C | 150°C | 72 K |
1N4448WS | 100V; 500mA surface mount fast switching diode. For general purpose applications | distributor | - | 2 | -65°C | 150°C | 66 K |
1N4449 | 100 V, 150 mA, silicon epitaxial planar diode | distributor | DO | 2 | - | - | 88 K |
[1] [2] [3] [4] 5 [6] |
---|