Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

p11 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
KBP110GSingle-phase 1.0 A glass passivated bridge rectifier. Max recurrent peak reverse voltage 1000V.distributor-4-55°C150°C122 K
PP1100SA90V; 60Amp; bidirectional thyristor surge suppressor. For SLIC line card, DBX branch exchange switches, FCC part 68 customer premise equipment, line interface modem, xDSL & ISDN architecture interface, T1/E1 trunk & line carddistributor-2-55°C150°C391 K
PP1101SB95V; 60Amp; unidirectional thyristor surge suppressor. For SLIC line card, DBX branch exchange switches, FCC part 68 customer premise equipment, line interface modem, ISDN architecture interfacedistributor-2-55°C150°C346 K
PUP110-32AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +15, Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A.distributor--0°C70°C416 K
PUP110-40AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
PUP110-41AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +15, Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
PUP110-42AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
PUP110-45AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
PUP110-45-1AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 2.0A, Imax 10.0A. Output #2: Vnom +12, Imin 0A, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24 V, Imin 1.5A, Imax 3A.distributor--0°C70°C416 K
PUP110-45-2AC/DC external desktop, 110W. Output #1: Vnom +5V, Imin 0.0A, Imax 10.0A. Output #2: Vnom +24, Imin 0A, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12 V, Imin 0.0A, Imax 1A.distributor--0°C70°C416 K
<< [81] [82] [83] [84] [85] 86 [87]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024