Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BST62-70 | PNP silicon planar darlington transistor | Zetex-Semiconductor | SOT | 3 | -65°C | 150°C | 13 K |
BST62-70 | PNP silicon planar darlington transistor | Zetex-Semiconductor | SOT | 3 | -65°C | 150°C | 13 K |
FST6220 | Schottky Rectifier | Microsemi-Corporation | MINIMOD | - | - | - | 140 K |
FST6230 | Schottky Rectifier | Microsemi-Corporation | MINIMOD | - | - | - | 142 K |
PST620DDB | System reset(with battery back-up) | distributor | - | 8 | -20°C | 70°C | 193 K |
PST620DFT | System reset(with battery back-up) | distributor | - | 8 | -20°C | 70°C | 193 K |
PST621DDB | System reset(with battery back-up) | distributor | - | 8 | -20°C | 70°C | 193 K |
PST621DFT | System reset(with battery back-up) | distributor | - | 8 | -20°C | 70°C | 193 K |
PST623XS | System reset | distributor | - | 8 | -20°C | 75°C | 102 K |
PST623XW | System reset | distributor | - | 5 | -20°C | 75°C | 102 K |
<< [47] [48] [49] [50] [51] 52 [53] [54] [55] [56] [57] >> |
---|