Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

t240 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
ADV7123KST2407V; CMOS, 240MHz triple 10-bit high speed video DACAnalog-DevicesLQFP48-40°C85°C318 K
DAT240PQ01AC/DC U-channel. Output voltage for outputs V1, V2, V3, V4: 3.3V, 5.0V, 12.0V, 2.5V. Output current for outputs V1, V2, V3, V4: 50A, 5A, 4A, 50A.distributor-90°C50°C518 K
DAT240PQ02AC/DC U-channel. Output voltage for outputs V1, V2, V3, V4: 3.3V, 5.0V, 12.0V, 1.7V. Output current for outputs V1, V2, V3, V4: 50A, 5A, 4A, 50A.distributor-90°C50°C518 K
IHB60T24031260 watt triple output half brick DC/DC converter. Input voltage 24(18-40)VDC, rated output voltage: V1 +-3.3VDC, V2 +-12VDC, V3 +-12VDC; rated max.output current I1 +-18A, I2 +-2.5A, I3 +-2.5A.distributor-12-40°C100°C282 K
IHB60T24031560 watt triple output half brick DC/DC converter. Input voltage 24(18-40)VDC, rated output voltage: V1 +-3.3VDC, V2 +-15VDC, V3 +-15VDC; rated max.output current I1 +-18A, I2 +-2.0A, I3 +-2.0A.distributor-12-40°C100°C282 K
IHB60T24051260 watt triple output half brick DC/DC converter. Input voltage 24(18-40)VDC, rated output voltage: V1 +-5.1VDC, V2 +-12VDC, V3 +-12VDC; rated max.output current I1 +-12A, I2 +-2.5A, I3 +-2.5A.distributor-12-40°C100°C282 K
IHB60T24051560 watt triple output half brick DC/DC converter. Input voltage 24(18-40)VDC, rated output voltage: V1 +-5.0VDC, V2 +-15VDC, V3 +-15VDC; rated max.output current I1 +-12A, I2 +-2.0A, I3 +-2.0A.distributor-12-40°C100°C282 K
IN74HCT240ADWOctal 3-state inverting buffer/line driver line receiver, high-performance silicon-gate CMOSdistributorSOIC20-55°C125°C111 K
SL74HCT240DOctal 3-state inverting buffer/line driver/line receiver . High-performance silicon-gate CMOS.distributorSOIC20-55°C125°C47 K
SL74HCT240NOctal 3-state inverting buffer/line driver/line receiver . High-performance silicon-gate CMOS.distributorDIP20-55°C125°C47 K
<< [34] [35] [36] [37] [38] 39 [40] [41]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024