Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
BT404 | DC/DC Converter, input 48VDC, output +/-12VDC | distributor | - | 12 | -25°C | 71°C | 36 K |
FST4040 | Schottky Rectifier | Microsemi-Corporation | - | - | - | - | 131 K |
FST4045 | Schottky Rectifier | Microsemi-Corporation | - | - | - | - | 131 K |
MA4ST404 | Surface mount hyperabrupt varactor | M-A-COM---manufacturer-of-RF | SOT | 3 | -55°C | 125°C | 34 K |
MMBT404ALT1 | 35 V, chopper transistor | distributor | - | 3 | -55°C | 150°C | 43 K |
MMBT404ALT1 | Chopper transistor | Motorola | - | 3 | -55°C | 150°C | 95 K |
SST404 | N-Channel JFET monolithic dual | Calogic-LLC | SOIC | 8 | -55°C | 125°C | -- |
UT4040 | Standard Rectifier (trr more than 500ns) | Microsemi-Corporation | B_(WT) | - | - | - | 139 K |
WT404 | DC/DC converter, 5 watts. 500 VDC isolation. 2:1 input range. Input voltage 36-72 VDC. Output voltage +-5 VDC. Output current +-500 mA. Input current 3.0 mA(no load), 133 mA(full load). | distributor | - | - | -25°C | 71°C | 511 K |
WT404X | DC/DC converter, 5 watts. 3000 VDC isolation. 2:1 input range. Input voltage 36-72 VDC. Output voltage +-5 VDC. Output current +-500 mA. Input current 3.0 mA(no load), 133 mA(full load). | distributor | - | - | -25°C | 71°C | 511 K |
[1] [2] 3 |
---|