Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

u110 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
PU110-16ASwitching power supply. Maximum output power 110W. Output #1: Vnom 30V, Imin 0A, Imax 3.6A.distributor-130°C70°C157 K
PU110-16ASwitching power supply. Maximum output power 110W. Output #1: Vnom 30V, Imin 0A, Imax 3.6A.distributor-130°C70°C157 K
PU110-23ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A.distributor-130°C70°C157 K
PU110-31ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A.distributor-130°C70°C157 K
PU110-32ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +15V. Imin 0A, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, 0A, 1A.distributor-130°C70°C157 K
PU110-40ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom -5V, Imin 0A, Imax 1A.distributor-130°C70°C157 K
PU110-42ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +12V, Imin 0A, Imax 1A.distributor-130°C70°C157 K
PU110-45-1ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 1.5A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +24V, Imin 1.5A, Imax 3A.distributor-130°C70°C157 K
PU110-45-1ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 1.5A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +24V, Imin 1.5A, Imax 3A.distributor-130°C70°C157 K
PU110-45ASwitching power supply. Maximum output power 110W. Output #1: Vnom +5V, Imin 0A, Imax 10A. Output #2: Vnom +12V. Imin 0A, Imax 5A, Ipeak 9A. Output #3: Vnom -12V, 0A, 1A. Output #4: Vnom +24V, Imin 0A, Imax 1A.distributor-130°C70°C157 K
[1] [2] 3 [4]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024