Electronic component: | Description: | Manuf. | Package | Pins | T°min | T°max | Datasheet |
---|
CY7C1041B-12ZC | 256K x 16 static RAM, 12ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 360 K |
CY7C1041B-15ZC | 256K x 16 static RAM, 15ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 360 K |
CY7C1041B-15ZI | 256K x 16 static RAM, 15ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 360 K |
CY7C1041B-17ZC | 256K x 16 static RAM, 17ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 360 K |
CY7C1041B-17ZI | 256K x 16 static RAM, 17ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 360 K |
CY7C1041B-20ZI | 256K x 16 static RAM, 20ns | Cypress-Semiconductor | TSOP II | 44 | -40°C | 85°C | 360 K |
CY7C1041B-25ZC | 256K x 16 static RAM, 25ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 360 K |
CY7C1041BL-15ZC | 256K x 16 static RAM, 15ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 360 K |
CY7C1041BL-17ZC | 256K x 16 static RAM, 17ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 360 K |
CY7C1041BL-20ZC | 256K x 16 static RAM, 20ns | Cypress-Semiconductor | TSOP II | 44 | 0°C | 70°C | 360 K |
<< [60] [61] [62] [63] [64] 65 [66] [67] [68] [69] [70] >> |
---|