Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

20pt datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
SDS120PT05AC/DC U-channel, maximum power 120W. Output #1; Vnom 3.3V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom 12.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT06AC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom 5.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT06BAC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom 5.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT07AC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom -5.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT07BAC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom -5.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT08AC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom -12.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT08BAC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom -12.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT09AC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom 12.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT09BAC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 12.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom 12.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT10BAC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 15.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom -15.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
SDS120PT10BAC/DC U-channel, maximum power 120W. Output #1; Vnom 5.0V, Imin 1.5A, Imax 15.0A. Output #2: Vnom 15.0, Imin 0.6A, Imax 6.0A. Output #3: Vnom -15.0V, Imin 0.0A, Imax 0.8A.distributor-130°C70°C480 K
[1] [2] [3] 4 [5] [6]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024