Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

350-4 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

350-4

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
IFC350-40BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F5V, Imin 0A, Imax 6A.distributor--0°C70°C501 K
IFC350-40CAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F5V, Imin 0A, Imax 6A.distributor--0°C70°C501 K
IFC350-41BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +15V, Imin 0A, Imax 8.0A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-41BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +15V, Imin 0A, Imax 8.0A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-42BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F12V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-42CAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F12V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-44BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-44CAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-45BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
IFC350-45BAC/DC U-channel. Max output power 350W. Output #1: Vnom 5.1V, Imin 5.0A, Imax 40.0A. Output #2: Vnom +12V, Imin 0A, Imax 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A.distributor--0°C70°C501 K
1 [2]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024