Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

AD7245 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
AD7245AAN-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesDIP20-40°C85°C725 K
AD7245AAP-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesPLCC20-40°C85°C725 K
AD7245AAQ-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesCERDIP20-40°C85°C725 K
AD7245AAR-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesSOIC24-40°C85°C725 K
AD7245AAR-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesSOIC20-40°C85°C725 K
AD7245ABN-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesDIP20-40°C85°C725 K
AD7245ABR-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesSOIC24-40°C85°C725 K
AD7245ABR-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesSOIC20-40°C85°C725 K
AD7245ATE-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesLCC28-55°C125°C725 K
AD7245ATQ-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesCERDIP20-40°C85°C725 K
[1] 2


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024