Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

Ad72 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
AD7237AQ-0.3, +17V; 1000mW; LC2MOS 12-bit DACPORTAnalog-DevicesCERDIP24-40°C85°C1 M
AD7237JN-0.3, +17V; 1000mW; LC2MOS 12-bit DACPORTAnalog-DevicesDIP24-40°C85°C1 M
AD7237JR-0.3, +17V; 1000mW; LC2MOS 12-bit DACPORTAnalog-DevicesSOIC24-40°C85°C1 M
AD7237KN-0.3, +17V; 1000mW; LC2MOS 12-bit DACPORTAnalog-DevicesDIP24-40°C85°C1 M
AD7237KR-0.3, +17V; 1000mW; LC2MOS 12-bit DACPORTAnalog-DevicesSOIC24-40°C85°C1 M
AD7245AAN-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesDIP20-40°C85°C725 K
AD7245AAP-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesPLCC20-40°C85°C725 K
AD7245AAQ-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesCERDIP20-40°C85°C725 K
AD7245ABN-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesDIP20-40°C85°C725 K
AD7245ATQ-0.3, +17V; 450mW; LC2MOS 12-bit DACPORTAnalog-DevicesCERDIP20-40°C85°C725 K
<< [6] [7] [8] [9] [10] 11 [12] [13] [14] [15] [16] >>


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024