Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

FA- datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
MC-4516DA727EFA-A75128M-byte(16M-word x 72-bit) SDRAM DIMMNEC-Electronics-Inc-----154 K
REG103FA-2.5/500DMOS 500mA Low Dropout RegulatorBurr-Brown-CorporationDDPAK5-40°C85°C166 K
REG103FA-ADMOS 500mA Low Dropout RegulatorBurr-Brown-CorporationDDPAK5-40°C85°C166 K
REG103FA-A/500DMOS 500mA Low Dropout RegulatorBurr-Brown-CorporationDDPAK5-40°C85°C166 K
REG1117FA-1.8800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and AdjustableBurr-Brown-CorporationDDPAK3-40°C85°C115 K
REG1117FA-1.8/500800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and AdjustableBurr-Brown-CorporationDDPAK3-40°C85°C115 K
REG1117FA-2.5800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and AdjustableBurr-Brown-CorporationDDPAK3-40°C85°C115 K
REG1117FA-2.5/500800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and AdjustableBurr-Brown-CorporationDDPAK3-40°C85°C115 K
REG1117FA-5800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and AdjustableBurr-Brown-CorporationDDPAK3-40°C85°C115 K
REG1117FA-5/500800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and AdjustableBurr-Brown-CorporationDDPAK3-40°C85°C115 K
[1] [2] [3] 4 [5] [6] [7] [8] [9] [10]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024