Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

PU150 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
PU150-40Switching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +12V. Imin 0A, Imax 8A, Ipeak 10A. Output #3: Vnom -12V, Imin 0A, Imax 2.5A. Output #4: Vnom F5V, Imin 0A, Imax 5A, Ipeak 5A.distributor--0°C70°C69 K
PU150-41Switching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +15V. Imin 0A, Imax 6.4A, Ipeak 8A. Output #3: Vnom -15V, Imin 0A, Imax 2A. Output #4: Vnom F24V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
PU150-41BSwitching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +15V. Imin 0A, Imax 6.4A, Ipeak 8A. Output #3: Vnom -15V, Imin 0A, Imax 2A. Output #4: Vnom F24V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
PU150-42Switching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +12V. Imin 0A, Imax 8A, Ipeak 10A. Output #3: Vnom -12V, Imin 0A, Imax 2.5A. Output #4: Vnom F12V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
PU150-42BSwitching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +12V. Imin 0A, Imax 8A, Ipeak 10A. Output #3: Vnom -12V, Imim 0A, Imax 2.5A. Output #4: Vnom F12V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
PU150-44Switching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +12V. Imin 0A, Imax 8A, Ipeak 10A. Output #3: Vnom -15V, Imin 0A, Imax 2A. Output #4: Vnom F15V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
PU150-44BSwitching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +12V. Imin 0A, Imax 8A, Ipeak 10A. Output #3: Vnom -15V, Imin 0A, Imax 2A. Output #4: Vnom F15V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
PU150-45Switching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +12V. Imin 0A, Imax 8A, Ipeak 10A. Output #3: Vnom -12V, Imin 0A, Imax 2.5A. Output #4: Vnom F24V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
PU150-45BSwitching power supply, 150W. Output #1: Vnom +5V, Imin 2.0A, Imax 22A, Ipeak 30A. Output #2: Vnom +12V. Imin 0A, Imax 8A, Ipeak 10A. Output #3: Vnom -12V, Imin 0A, Imax 2.5A. Output #4: Vnom F24V, Imin 0A, Imax 4.5A, Ipeak 5A.distributor--0°C70°C69 K
ZPU150130-165V silicon power zener diodedistributor-2-55°C200°C57 K
[1] 2 [3] [4] [5] [6]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024