Make Kazus.info Your Home Page  |  Add to favorites Guest (Login) Russian version  |  Datasheets  
KAZUS.INFO - Datasheets, Electronic circuits, Repair manuals, Electronic compoinents & Forums.    

T431 datasheet. Datasheets search system

    
Example: max232
Datasheet archive

Electronic component:Description:Manuf.PackagePinsT°minT°maxDatasheet
AT431CLow-voltage adjustable precision shunt regulatordistributorSOT30°C70°C355 K
AT431UNLow-voltage adjustable precision shunt regulatordistributorSOT30°C70°C355 K
AT431UTLow-voltage adjustable precision shunt regulatordistributorSOT30°C70°C355 K
T4312816A-6S166MHz; 1.0 to 4.6V; 1.0W; 8M x 16 SDRAM: 2M x 16bit x 4banks synchronous DRAMdistributorTSOP1280°C70°C711 K
T4312816A-6S166MHz; 1.0 to 4.6V; 1.0W; 8M x 16 SDRAM: 2M x 16bit x 4banks synchronous DRAMdistributorTSOP1280°C70°C711 K
T4312816A-7.5S133MHz; 1.0 to 4.6V; 1.0W; 8M x 16 SDRAM: 2M x 16bit x 4banks synchronous DRAMdistributorTSOP1280°C70°C711 K
T4312816A-7.5S133MHz; 1.0 to 4.6V; 1.0W; 8M x 16 SDRAM: 2M x 16bit x 4banks synchronous DRAMdistributorTSOP1280°C70°C711 K
T4312816A-7S143MHz; 1.0 to 4.6V; 1.0W; 8M x 16 SDRAM: 2M x 16bit x 4banks synchronous DRAMdistributorTSOP1280°C70°C711 K
T4312816A-7S143MHz; 1.0 to 4.6V; 1.0W; 8M x 16 SDRAM: 2M x 16bit x 4banks synchronous DRAMdistributorTSOP1280°C70°C711 K
THAT4311IC dynamic processorTHAT-CorporationSurface mount20-20°C70°C230 K
[1] 2 [3] [4]


Datasheets search


Valid HTML 4.01 Transitional Valid CSS!Datasheets IC electronical components datasheets
 © KAZUS.INFO - Electronic portal 2003-2024